<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eChoice Insurance</title>
	<atom:link href="http://www.echoiceinsurance.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.echoiceinsurance.com.au</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 04 Oct 2011 01:43:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Difference between Income Protection and Mortgage Protection</title>
		<link>http://www.echoiceinsurance.com.au/2011/10/the-difference-between-income-protection-and-mortgage-protection-2/</link>
		<comments>http://www.echoiceinsurance.com.au/2011/10/the-difference-between-income-protection-and-mortgage-protection-2/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 23:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.echoiceinsurance.com.au/?p=1104</guid>
		<description><![CDATA[For many, protection insurance is considered all the same, however there is a vast difference between income protection and mortgage protection. It is important to understand these differences before taking out protection insurance.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.echoiceinsurance.com.au%2F2011%2F10%2Fthe-difference-between-income-protection-and-mortgage-protection-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.echoiceinsurance.com.au%2F2011%2F10%2Fthe-difference-between-income-protection-and-mortgage-protection-2%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>For many, protection insurance is considered all the same, however there is a vast difference between income protection and mortgage protection. It is important to understand these differences before taking out protection insurance.</p>
<p>Income protection insurance helps you protect your income in case of illness, accident or disability that has left you unable to work. Most income protection insurance policies will pay out approximately 60 to 70 percent of your income while you are out of work. These payments are to use towards expenses such as medical bills, loan repayments, grocery expenses as well as other miscellaneous expenses.</p>
<p>It is important that you protect yourself and your family so you can continue to cover utility bills possible medical bills and all other household expenses, though protecting your mortgage is just as important.</p>
<p>Mortgage protection insurance on the other hand secures your mortgage repayments if you are permanently or temporarily not working. These payments will cover the Equated Monthly Installment (EMI) of your mortgage.</p>
<p>Mortgage Protection Insurance will protect you against loan defaults and will ensure your mortgage is paid on time without fear of defaulting on your loan.  If you are unable to make your loan repayments you run the risk of losing your property.</p>
<p>Having the right insurance cover and understanding your policy will ensure you are properly protected incase of unforeseen circumstances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echoiceinsurance.com.au/2011/10/the-difference-between-income-protection-and-mortgage-protection-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Protection</title>
		<link>http://www.echoiceinsurance.com.au/2011/09/income-protection/</link>
		<comments>http://www.echoiceinsurance.com.au/2011/09/income-protection/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 03:58:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Income Protection]]></category>
		<category><![CDATA[income protection insurance]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insured covered]]></category>
		<category><![CDATA[protected]]></category>
		<category><![CDATA[protection]]></category>

		<guid isPermaLink="false">http://www.echoiceinsurance.com.au/?p=1076</guid>
		<description><![CDATA[When making a property investment, your top priority is likely to be how to afford the mortgage repayments. Whilst you will almost certainly have purchased home insurance to protect your investment, there are other possibilities you also need to consider to ensure you are protected in every eventuality.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.echoiceinsurance.com.au%2F2011%2F09%2Fincome-protection%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.echoiceinsurance.com.au%2F2011%2F09%2Fincome-protection%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>When making a property investment, your top priority is likely to be how to afford the mortgage repayments. Whilst you will almost certainly have purchased home insurance to protect your investment, there are other possibilities you also need to consider to ensure you are protected in every eventuality.</p>
<p>For every one home lost through fire, there are four lost though death and forty-eight foreclosed and lost through disability.</p>
<p>Essentially <a href="http://www.echoiceinsurance.com.au/income-protection-insurance/">Income Protection</a> Insurance will secure you and your family a steady income and relieve financial strain should you unexpectedly be unable to work through illness, injury or death. Most policies provide the holder with 75 per cent of the average salary in this eventuality. Without this, it would be extremely difficult to provide for your family and continue with mortgage, household and medical bill payments.</p>
<p>The extra expense may seem a lot when purse strings are already tight in the aftermath of a new investment; however, tax deductible Income Protection Insurance could be the answer.</p>
<p>It is likely that you have insurance through your superannuation that offers cheap cover. However, be wary – insurance proceeds through super will be taxed, often leaving insufficient funds to cover payments that you, or those left behind in the event of a death, must make.</p>
<p>Whilst you are paying the premium, the cheaper option through super might be tempting. However, should the eventuality of you unexpectedly being unable to work occur, the outcome could be financially devastating if you do not have a cover with minimal tax implications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echoiceinsurance.com.au/2011/09/income-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandatory fact sheet to educate borrowers about LMI</title>
		<link>http://www.echoiceinsurance.com.au/2011/09/mandatory-fact-sheet-to-educate-borrowers-about-lmi/</link>
		<comments>http://www.echoiceinsurance.com.au/2011/09/mandatory-fact-sheet-to-educate-borrowers-about-lmi/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 01:53:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Mandatory fact sheet to educate borrowers about LMI]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage borrower]]></category>
		<category><![CDATA[Mortgage Insurance]]></category>

		<guid isPermaLink="false">http://www.echoiceinsurance.com.au/?p=1074</guid>
		<description><![CDATA[A mandatory mortgage fact sheet for home buyers has recently been suggested to educate them about LMI.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.echoiceinsurance.com.au%2F2011%2F09%2Fmandatory-fact-sheet-to-educate-borrowers-about-lmi%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.echoiceinsurance.com.au%2F2011%2F09%2Fmandatory-fact-sheet-to-educate-borrowers-about-lmi%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A mandatory mortgage fact sheet for home buyers has recently been suggested to educate them about LMI.</p>
<p>LMI, a one-off premium that the home buyer pays, does not in fact protect borrowers. It covers the mortgage lender for any kind of shortfall between the value of the mortgage owed and the value of the home in case the borrower defaults.</p>
<p>It is often confused with mortgage protection insurance, which is an insurance policy that covers mortgage borrowers for the payment of installments on their mortgage should any unforeseen situations arise, such as unemployment, illness or death.</p>
<p>The fact sheet, which would be comprised of only one page, is intended to educate consumers about the costs and the benefits of LMI when they are taking out a home loan.</p>
<p>The intention is to allow consumers to compare quotes side-by-side, including the difference in premiums and rebate schedules, in order to help them find the right deal.</p>
<p>The Treasury was against the introduction of a scheme to allow LMI to be transferred between lenders, arguing that it would be too expensive and complicated to implement and administer, and would probably benefit less than 1 per cent of the borrowers.</p>
<p>Contact an <a href="http://www.echoiceinsurance.com.au/">eChoice</a> Insurance consultant today, we can help you find the best insurance for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echoiceinsurance.com.au/2011/09/mandatory-fact-sheet-to-educate-borrowers-about-lmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance tax reforms to be discussed</title>
		<link>http://www.echoiceinsurance.com.au/2011/08/insurance-tax-reforms-to-be-discussed/</link>
		<comments>http://www.echoiceinsurance.com.au/2011/08/insurance-tax-reforms-to-be-discussed/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 00:42:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Insurance]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Mortgage Protection Insurance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other Insurance]]></category>
		<category><![CDATA[insurance affordability]]></category>
		<category><![CDATA[Insurance tax reforms to be discussed]]></category>

		<guid isPermaLink="false">http://www.echoiceinsurance.com.au/?p=1065</guid>
		<description><![CDATA[The Federal Government made a move to put insurance taxes back on the national tax reform agenda, stating that it is an inefficient means to gather revenue.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.echoiceinsurance.com.au%2F2011%2F08%2Finsurance-tax-reforms-to-be-discussed%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.echoiceinsurance.com.au%2F2011%2F08%2Finsurance-tax-reforms-to-be-discussed%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The Federal Government made a move to put insurance taxes back on the national tax reform agenda, stating that it is an inefficient means to gather revenue.</p>
<p>The decision to discuss the state-imposed taxes in the October tax forum, which will examine the nation’s taxation system, has been hailed as a positive step towards making insurance affordable. </p>
<p>In comparison to other countries Australia has high taxes on insurance, with states having taxes on almost every general and <a href="http://www.echoiceinsurance.com.au/life-insurance/">life insurance</a> policy.</p>
<p>Although the taxation rate hasn&#8217;t increased, insurance taxes have been a growing source of revenue for the states due to increased premiums, raising about $4.6 billion in 2009/10.</p>
<p>However, many feel that insurance taxes are an inefficient way of raising revenue and disproportionately impact on some sections of the community, such as those on low incomes.</p>
<p>There are worries that increasing the price through the imposition of a tax on insurance premiums will lead to some people either not insuring or underinsuring.</p>
<p>It is widely felt that insurance is a community benefit that should not be subject to penalty taxes, and the benefits to Australian households from the reform of state transaction taxes will be significant.</p>
<p>Alternative revenue sources for removing all stamp duties including a better payroll tax system, improved land taxes and adjustments to the GST will also be considered.</p>
<p>The tax forum will be held on October 4-5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echoiceinsurance.com.au/2011/08/insurance-tax-reforms-to-be-discussed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why should you invest in life insurance?</title>
		<link>http://www.echoiceinsurance.com.au/2011/07/why-should-you-invest-in-life-insurance/</link>
		<comments>http://www.echoiceinsurance.com.au/2011/07/why-should-you-invest-in-life-insurance/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 00:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insured]]></category>
		<category><![CDATA[protected]]></category>
		<category><![CDATA[Why should you invest in life insurance? protection]]></category>

		<guid isPermaLink="false">http://www.echoiceinsurance.com.au/?p=1061</guid>
		<description><![CDATA[Whilst the majority of people wouldn’t think twice about insuring their home or car, personal risk protection is often perceived as expensive and unnecessary. In the current economic climate many Australians are hesitant to invest in life insurance.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.echoiceinsurance.com.au%2F2011%2F07%2Fwhy-should-you-invest-in-life-insurance%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.echoiceinsurance.com.au%2F2011%2F07%2Fwhy-should-you-invest-in-life-insurance%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Whilst the majority of people wouldn’t think twice about insuring their home or car, personal risk protection is often perceived as expensive and unnecessary. In the current economic climate many Australians are hesitant to invest in life insurance.</p>
<p>However, a large number admit they would encounter difficulties should the major breadwinner of the household suffer an unexpected injury, illness or death and be unable to provide for family members for a span of longer than three months.</p>
<p>If you are the major breadwinner, you should seriously consider investing in<a href="http://www.echoiceinsurance.com.au/life-insurance/"> life insurance</a> if there are those dependant on you financially who would struggle to cope if you were unexpectedly unable to work (i.e. if you do not have a large store of funds saved). In this event life insurance would provide financial stability for your spouse and family in the absence of your primary source of income and ensure they are not left unable to fulfill such financial commitments as bills and mortgage repayments. It would also ensure your children had access to funds to help them pay educational expenses such as university tuition fees.</p>
<p>The average cost for a funeral service is in the region of $4000-$6000, an amount can be crippling for households left in a less than financially secure position.  Life insurance would ensure that in the event that you were to suddenly pass away, all funeral expenses would be taken care of, easing the burden for those left behind.</p>
<p>The practical uses of life insurance also extend further than providing a death benefit to surviving family members. Coverage can also apply for instance if another family member suffers an injury and must be taken care of, if a child is born or if the insured must care for an elderly parent or family member.</p>
<p>In short, life insurance is valuable simply for the peace of mind it grants – the knowledge that if something were unexpectedly to happen to you your family would not be left in financial hardship without means of providing for themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echoiceinsurance.com.au/2011/07/why-should-you-invest-in-life-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Insurance: Peace of Mind</title>
		<link>http://www.echoiceinsurance.com.au/2011/07/life-insurance-peace-of-mind/</link>
		<comments>http://www.echoiceinsurance.com.au/2011/07/life-insurance-peace-of-mind/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 04:24:29 +0000</pubDate>
		<dc:creator>athina</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insured]]></category>
		<category><![CDATA[Life Insurance: Peace of Mind]]></category>

		<guid isPermaLink="false">http://www.echoiceinsurance.com.au/?p=1057</guid>
		<description><![CDATA[A simple equation that works is that life plus insurance gives you peace of mind. If you suddenly died and you are the breadwinner, how would your family cover the expenses if you are not insured? Where would they get money to pay for the mortgage, your children’s schools fees, utility bills, medical expenses and funeral costs?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.echoiceinsurance.com.au%2F2011%2F07%2Flife-insurance-peace-of-mind%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.echoiceinsurance.com.au%2F2011%2F07%2Flife-insurance-peace-of-mind%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A simple equation that works is that life plus insurance gives you peace of mind. If you suddenly died and you are the breadwinner, how would your family cover the expenses if you are not insured? Where would they get money to pay for the mortgage, your children’s schools fees, utility bills, medical expenses and funeral costs?</p>
<p>Accidents and injury can happen to anyone, though the mindset of many is that it will not happen to them. The risks are there for everyone and so you must cover yourself with ample life insurance to avoid financial woes for your family.</p>
<p>Life insurance is particularly important if you have a high level of debt such as a home or investment loans. If you were to pass away, it is important that your loved ones are still able to continue to service your outstanding debt, or even pay them off outright.</p>
<p>Income protection insurance and life insurance are often underestimated. Without life insurance, debts might be harder to pay and this might force you to sell valuable assets to pay debts and living expenses. Thus, life insurance gives you peace of mind that your family is in good condition no matter what happens to you.</p>
<p>Contact eChoice today and start the discussion many of us put off having, protect yourself and your family with life insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echoiceinsurance.com.au/2011/07/life-insurance-peace-of-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rest Assured with Landlords Insurance</title>
		<link>http://www.echoiceinsurance.com.au/2011/04/rest-assured-with-landlords-insurance/</link>
		<comments>http://www.echoiceinsurance.com.au/2011/04/rest-assured-with-landlords-insurance/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 00:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landlords Insurance]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insured]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[protected]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[Rest Assured with Landlords Insurance]]></category>

		<guid isPermaLink="false">http://www.echoiceinsurance.com.au/?p=995</guid>
		<description><![CDATA[We all understand the importance of home and Contents insurance, it is though just as important that you have the essential cover for your investment property too, Landlords insurance is very important in ensuring you are protected.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.echoiceinsurance.com.au%2F2011%2F04%2Frest-assured-with-landlords-insurance%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.echoiceinsurance.com.au%2F2011%2F04%2Frest-assured-with-landlords-insurance%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>We all understand the importance of home and Contents insurance, it is though just as important that you have the essential cover for your investment property too, Landlords insurance is very important in ensuring you are protected.</p>
<p>Landlords Insurance covers the landlord against risks that can occur in rental properties which are not included in the strata title or home and contents insurance policies. Although this cover is extremely crucial to investors less than half of landlords in Australia have landlords insurance.</p>
<p>Additional Covers included in<a title="Landlords Insurance" href="http://www.echoiceinsurance.com.au/landlords-insurance/"> landlords insurance </a>include loss of rent, which covers you for loss or rent in the event that the building or contents become unattainable due to damage caused by a defined event.</p>
<p>Other additional covers include strata title mortgagee’s protection, this covers the mortgagee against loss or damage caused by any defined events and deliberate damage by tenants, this covers you for damage arising from deliberate, intentional or malicious acts to the building or contents by the tenant as well as tenants default which covers you the landlord for loss of rent, payable by the tenant.</p>
<p>All investment properties should be equipped with a landlord insurance policy which covers contents damage, loss of rent and personal liability. Even if insurance seems like an unnecessary expense and there is no vacancy rate on the property, landlord insurance gives you peace of mind</p>
<p>Contact eChoice today for further information, our <a title="Insurance" href="http://www.echoiceinsurance.com.au/landlords-insurance/">eChoice Insurance</a> consultants can help you find the right cover for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echoiceinsurance.com.au/2011/04/rest-assured-with-landlords-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Protection Insurance</title>
		<link>http://www.echoiceinsurance.com.au/2011/03/mortgage-protection-insurance/</link>
		<comments>http://www.echoiceinsurance.com.au/2011/03/mortgage-protection-insurance/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 01:24:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Protection Insurance]]></category>
		<category><![CDATA[covered]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insured]]></category>
		<category><![CDATA[protected]]></category>
		<category><![CDATA[protection]]></category>

		<guid isPermaLink="false">http://www.echoiceinsurance.com.au/?p=991</guid>
		<description><![CDATA[Mortgage Protection Insurance is a way to ensure your mortgage is taken care of upon your death or should you become totally and permanently disabled. Typically these policies are limited to the value of your mortgage.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.echoiceinsurance.com.au%2F2011%2F03%2Fmortgage-protection-insurance%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.echoiceinsurance.com.au%2F2011%2F03%2Fmortgage-protection-insurance%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Mortgage Protection Insurance is a way to ensure your mortgage is taken care of upon your death or should you become totally and permanently disabled. Typically these policies are limited to the value of your mortgage.<br />
Depending on your own circumstances and dependents, you can tailor a mortgage protection insurance policy to provide cover for a range of situations.</p>
<p>As your mortgage will take up a big portion of your household’s monthly expenses, having mortgage protection insurance is worth considering so that your mortgage repayments will still be covered even if you lose the capacity to gain income due to sickness, injury or death.</p>
<p>Mortgage Protection Insurance comes in different forms and different payment terms, it is best to apply for life insurance and income protection insurance as well to have better insurance coverage. Depending on your insurance policy, mortgage protection insurance can be paid in full or via instalments and can cost you as little as $3 a week and the application process is easy and fast.</p>
<p>As life insurance can give you coverage of up to $1,000,000 and income protection can be as high as 75% of your monthly salary, mortgage protection insurance safeguards your mortgage repayments without taking anything from the income protection benefit payment.</p>
<p>Contact an <a title="mortgage insurance" href="http://www.echoiceinsurance.com.au">eChoice Insurance</a> consultant today, we can help you find the best fit insurance for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echoiceinsurance.com.au/2011/03/mortgage-protection-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why we all need life insurance!</title>
		<link>http://www.echoiceinsurance.com.au/2011/02/why-we-all-need-life-insurance/</link>
		<comments>http://www.echoiceinsurance.com.au/2011/02/why-we-all-need-life-insurance/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 02:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[life protection]]></category>
		<category><![CDATA[Why we all need life insurance! insurance]]></category>

		<guid isPermaLink="false">http://www.echoiceinsurance.com.au/?p=989</guid>
		<description><![CDATA[You don’t have life Insurance? What are you waiting for? There is no wrong time for life insurance, every generation should make sufficient protection a priority, whether you are in your 50’s or your 20’s life insurance is a crucial element in ensuring that you are properly protected. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.echoiceinsurance.com.au%2F2011%2F02%2Fwhy-we-all-need-life-insurance%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.echoiceinsurance.com.au%2F2011%2F02%2Fwhy-we-all-need-life-insurance%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>You don’t have life Insurance? What are you waiting for? There is no wrong time for life insurance, every generation should make sufficient protection a priority, whether you are in your 50’s or your 20’s life insurance is a crucial element in ensuring that you are properly protected. Life insurance can give you piece of mind knowing that your family and debts will be taken care of.</p>
<p><a title="life insurance" href="http://www.echoiceinsurance.com.au/life-insurance/">Life Insurance</a> is one of those things that we all need and although none of us like to think that we will ever have to use it. The same way we think about protecting our homes and our cars we need to start thinking about protecting our lives too, no matter what age you are or what your financial situation happens to be.</p>
<p>Generation Y should have a life insurance policy as soon as they have any debts or dependants. The amount of life insurance that you will need is based on the amount of debt, the number of dependants and your asset portfolio. If you are single with no partner, no debts and no dependants, getting a life insurance policy may not be in your plans though as soon as your situation changes it is crucial that you are protected.</p>
<p>If you are part of Generation X and already paying bills finding it hard to make ends meet with all the bills and expenses life insurance is a must. Life insurance when you are under the age of 50 is not an extreme expense though it will give you a large degree of peace of mind to know that your family will be looked after if something where to happen to you.<strong> </strong>Life insurance will help your family maintain their lifestyle as well as helps them with expenses such as mortgage repayments.</p>
<p>If you are a Baby Boomer life insurance definitely needs to be a priority, you must consider what would happen if you’re gone. Will your family be able to maintain mortgage repayments or household expenses? What about your children’s education expenses? This is definitely a time when life insurance is necessary.</p>
<p>No one knows what the future may bring but its best to gear up for the things that may happen by applying for life insurance, contact one of our <a title="Insurance" href="http://www.echoiceinsurance.com.au">eChoice Insurance</a> consultants for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echoiceinsurance.com.au/2011/02/why-we-all-need-life-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Life Insurance your New Year’s resolution</title>
		<link>http://www.echoiceinsurance.com.au/2011/01/make-life-insurance-your-new-year%e2%80%99s-resolution/</link>
		<comments>http://www.echoiceinsurance.com.au/2011/01/make-life-insurance-your-new-year%e2%80%99s-resolution/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 01:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance policy]]></category>
		<category><![CDATA[Make Life Insurance your New Year’s resolution]]></category>
		<category><![CDATA[protection]]></category>

		<guid isPermaLink="false">http://www.echoiceinsurance.com.au/?p=985</guid>
		<description><![CDATA[A study by the Australian Securities and investment Commission (ASIC) has found that as many as 80% of consumers in Australia are underinsured with many Australian’s not having any life insurance at all.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.echoiceinsurance.com.au%2F2011%2F01%2Fmake-life-insurance-your-new-year%25e2%2580%2599s-resolution%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.echoiceinsurance.com.au%2F2011%2F01%2Fmake-life-insurance-your-new-year%25e2%2580%2599s-resolution%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A study by the Australian Securities and investment Commission (ASIC) has found that as many as 80% of consumers in Australia are underinsured with many Australian’s not having any life insurance at all.</p>
<p>Whilst there are general New Year’s resolutions such as drinking less alcohol, losing weight, to quit smoking and saving money, you should also add having an appropriate life insurance policy to your list of resolutions. If there have been significant changes to your life in 2010, such as marriage, birth of children, employment changes, divorce or retirement, reviewing your life insurance policy is essential.</p>
<p>There are though other reasons why you should regularly review your life assurance which can result in major benefits which could include big savings for you and your family. <a title="life insurance " href="http://www.echoiceinsurance.com.au/life-insurance/">Life Insurance</a> allows for piece of mind for you and your family and ensures your family will be properly looked after should something happen to you.</p>
<p>Insurance should be part of the bigger picture when you are reviewing your finances, now is the perfect time to review your life insurance policy or to get a life insurance policy and ensure you begin 2011 properly protected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echoiceinsurance.com.au/2011/01/make-life-insurance-your-new-year%e2%80%99s-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

